| # | First | Last | Pos |
|---|---|---|---|
| 22 | Lucas | Bowman | FWD |
| CHRISTIAN | BROWN | ||
| 14 | Elijah | Bunk | FWD |
| 37 | Carson | Crahan | FWD |
| 71 | Andrew | Deneweth | FWD |
| 33 | George | Gill | GOA |
| Ethan | Moore | DEF | |
| 5 | Nathan | Moore | FWD |
| 39 | Grant | Myatt | GOA |
| 8 | Manny | Olter | DEF |
| 11 | Kenny | Pagel | FWD |
| 19 | Jaycen | Roberts | DEF |
| 21 | Nathan | Ross | FWD |
| 18 | Ashton | Rothenberg | DEF |
| 88 | Noah | Schwark | FWD |
| 96 | Rocco | Vicari | DEF |
| William | Walters | DEF | |
| 91 | Trevor | Warren | FWD |
| 12 | Nicholas | Welch | DEF |




